2018-19 Women's Soccer Schedule
Overall
0-6
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
Lost 6
Home
0-2
Away
0-1
Neutral
0-3
Games
-
Goals
-
Goals/ game
0.00
Shot %
-
Shots/ game
0.0
GAA
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Aug. 26 | at Randolph # | L, 7-0 | Final |
|
|
Sep. 08 | at Greensboro # | L, 5-0 | Final |
|
|
Sep. 13 | at East. Mennonite # | Scrimmage | L, 11-0 | Final | |
Sep. 25 | at Averett # | L, 9-0 | Final |
|
|
Sep. 29 | vs. Univ. of Georgia Club Soccer @ Hokie Classic | L, 9-0 | Final |
|
|
vs. JMU Club Soccer @ Hokie Classic | L, 12-0 | Final |
|
||
vs. NC State Club Soccer @ Hokie Classic | L, 11-0 | Final |
|
||
Oct. 06 | vs. William and Mary Gold Club Team | L, 4-0 | Final |
|
|
Oct. 20 | vs. James Madison University Club Team | Postponed |
|
||
Oct. 27 | vs. Mary Washington Club Soccer # | L, 2-1 | Final |
|
|
Nov. 03 | vs. University of Lynchburg Club Team | L, 5-0 | Final |
|
|
Nov. 09 | at William and Mary Gold Club Team | L, 7-0 | Final |
|
# Exhibition
Bold team: Home event