MBU at William Peace
@ Raleigh, NC (Hermann Center)
10/28/2017 at 10am
@ Raleigh, NC (Hermann Center)
10/28/2017 at 10am
Mary Baldwin
0 |
William Peace
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mary Baldwin (0-30) | 11 | 5 | 13 | 0 |
William Peace (17-16) | 25 | 25 | 25 | 3 |
Mary Baldwin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 6 | 21 | -.190 |
2 | 1 | 4 | 15 | -.200 |
3 | 6 | 4 | 30 | .067 |
William Peace |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 26 | .154 |
2 | 12 | 2 | 18 | .556 |
3 | 9 | 5 | 37 | .108 |
Mary Baldwin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jessica Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Nyla Isaac * | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brenda Korlison * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brittany Sharon * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
6 | Tamia Baker-Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tatyana Johnson * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
8 | Michaela Beverly * | 1 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kelley Slack | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Melanie Schiavone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Makayla Scott * | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 9 | 14 | 66 | -.076 | 8 | 0 | 3 | 19 | 34 | 1 | 0 | 0 | 3 | 10.0 |
William Peace |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Scott | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Josie Richardson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sophie Pereira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Liana Solomon * | 3 | 5 | 2 | 12 | .250 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
6 | Sha'Nice Frazier * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
7 | Alyssa Welch | 2 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Breanna Cary | 1 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
10 | Hailey Stout * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Lindsay Alford * | 3 | 5 | 3 | 13 | .154 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
12 | Mya Parks * | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Brienna Laskowski | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
14 | Carson Williams | 3 | 0 | 2 | 2 | -1.000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Brienna Davis | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
18 | Bergin Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 31 | 13 | 81 | .222 | 29 | 19 | 4 | 0 | 40 | 1 | 8 | 0 | 1 | 55.0 |
Other Information |
---|
Arena: Hermann Center Attendance: 80 Time: 1hr |
* = Starter