Mary Baldwin vs. Piedmont
@ Salem, VA (Cregger Center)
9/9/2017 at 3:00pm
@ Salem, VA (Cregger Center)
9/9/2017 at 3:00pm
Mary Baldwin
0 |
Piedmont
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mary Baldwin (0-9) | 11 | 4 | 9 | 0 |
Piedmont (5-2) | 25 | 25 | 25 | 3 |
Mary Baldwin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 5 | 24 | -.125 |
2 | 2 | 6 | 13 | -.308 |
3 | 1 | 3 | 15 | -.133 |
Piedmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 25 | .480 |
2 | 11 | 0 | 16 | .688 |
3 | 11 | 6 | 23 | .217 |
Mary Baldwin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nyla Isaac * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brenda Korlison * | 3 | 0 | 3 | 11 | -.273 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1.5 |
5 | Brittany Sharon * | 3 | 0 | 4 | 9 | -.444 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Michaela Beverly * | 3 | 1 | 4 | 20 | -.150 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2.5 |
11 | Kelley Slack * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
21 | Makayla Scott * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tamia Baker-Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Melanie Schiavone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 14 | 52 | -.173 | 4 | 4 | 3 | 18 | 14 | 1 | 2 | 1 | 0 | 11.0 |
Piedmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lainey Choiniere * | 2 | 0 | 0 | 1 | .000 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
3 | Kylie Blanton * | 2 | 6 | 0 | 8 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4 | Katelyn Durmire * | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
10 | Erica Balkcum * | 2 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
18 | Alina Roberts * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Camille Hunt * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brianna Gilbert | 2 | 4 | 2 | 8 | .250 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6 | Haley Hixon | 2 | 3 | 4 | 8 | -.125 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
7 | Liannah Delong | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Olivia Przybysz | 2 | 2 | 1 | 3 | .333 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
11 | Hannah Collins | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Kaitlyn Loesel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Cece Cogliano | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Jenna Wendel | 2 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Anna Wright | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 9 | 64 | .438 | 32 | 18 | 8 | 4 | 29 | 0 | 2 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: Cregger Center Attendance: 53 Time: 0:52 Line Judge: Carpenter/Waggoner |
* = Starter